CONSULTATIONS AND ADDITIONAL SERVICES |
price, EUR |
---|---|
General dentist consultation | 35 |
Implantologist consultation | 45 |
Orthodontist consultation | 45 |
Prosthetist consultation | 45 |
Consultation with specialist on aesthetical restoration | 70 |
Panoramic X-ray | 40 |
Treatment plan preparation | 100 |
DENTAL FILLINGS |
price, EUR |
---|---|
Light stiffening composite filling on 1 surface | 65 |
Light stiffening composite filling on 2 surfaces | 80 |
Light stiffening composite filling on 3 surfaces | 100 |
Light stiffening composite filling on 4 surfaces | 125 |
Dental crown restoration with light stiffening composite filling | 150 - 200 |
ENDODONTICS - ROOT CANAL TREATMENT |
price, EUR |
---|---|
Preparation of single-channel tooth | 60 |
Filling of single-channel tooth | 90 |
Preparation of two-channel tooth | 130 |
Filling of two-channel tooth | 130 |
Preparation of three-channel tooth | 160 |
Filling of three-channel tooth | 160 |
Preparation of four-channel tooth | 190 |
Filling of four-channel tooth | 190 |
1 tooth endodontic whitening | 80 |
Rubber dam usage | 13 |
Fibre-reinforced material Everix Posterior usage | 60 |
DENTAL SURGERY |
price, EUR |
---|---|
Single-rooted tooth extraction | 65 |
Multi-rooted tooth extraction | 80 - 130 |
Wisdom tooth extraction | 130 - 250 |
Wisdom tooth extraction with osteotomy | 200 - 400 |
Incision | 50 |
Alveolitis treatment | 30 |
Tooth root top resection - apiectomy | 250 - 350 |
PROSTHETIC DENTISTRY |
price, EUR |
---|---|
Root inlay | 125 - 250 |
Zirconium root inlay | 400 |
Ceramic onlay | 460 |
Composite onlay | 300 |
Fiberglass pivot? | 60 - 80 |
Removable denture on plastic base, partial | 390 |
Removable denture on plastic base, total | 500 |
Clasp denture on metal base | 750 - 1050 |
Clasp denture with two attachments | 950 - 1150 |
Valplast plate, parcial of 4 items or complete | 650 |
"Valplast" plate, 1-3 items | 550 |
Ceramic-metal crown | 450 - 600 |
Zirconium crown | 550 - 650 |
Zirconium crown on implant | 700 - 11000 |
Temporary plastic crown | 70 - 300 |
Porcelain plate - veneer | 600 - 1000 |
Reparation | 70 - 85 |
Denture rebasing | 80 - 100 |
Dental wax model? | 30 |
Home bleaching mouth guard for 1 jaw | 120 |
Sport mouth guard for 1 jaw | 175 |
Miorelax mouth guard for 1 jaw | 350 |
Night mouth guard for 1 jaw, mild | 120 |
Night mouth guard for 1 jaw, rigid | 150 |
Smile design (mock up + impression) | 300 |
Individualization of removable denture | 200 |
Individualization of removable denture on implants | 300 |
Premium teeth for removable dentures | 100 |
IMPLANTS |
price, EUR |
---|---|
Titanium tooth implant (Alpha Bio) | 600 - 700 |
Titanium tooth implant (Strauder) | 600 - 700 |
Titanium tooth implant (Straumann, Ankylos) | 750 - 850 |
Titanium tooth implant (Nobel Biocare) | 850 |
Natural bone | 500 |
Collagen membrane | 400 |
Healing cap | 100 |
Sinus Lift — bone grafting | 950 - 1500 |
Bone block transplantation surgery | 2000 - 5000 |
Ceramic-metal crown on implant | 700 - 1000 |
Zirconium crown on implant | 800 - 1200 |
Plate denture on implants, girder-type construction with attachments | 2900 - 3500 |
Plate denture on implants with ball attachments | 1300 - 3000 |
Replacing rubber for abutment | 75 |
Implant removal | 300 |
DENTAL HYGIENE AND ESTHETICS |
price, EUR |
---|---|
"Express" teeth hygiene with scaler | 60 |
Sodium polishing with “Air Flow” | 25 |
Complete oral hygiene? | 70 |
Orthodontic hygiene | 80 |
Gentle teeth photowhitening with 16% hydrogen peroxide? | 175 |
Tooth decoration with Swarovski crystal? | 75 |
Tooth decoration removal | 50 |
Covering tooth surface with fluor gel? | 15 |
Covering tooth surface with Tiefenfluorid®? | 50 |
Covering tooth surface with Tiefenfluorid®? | 90 |
ORTHODONTICS |
price, EUR |
---|---|
Metal braces for 1 jaw | 600 - 750 |
Transparent sapphire braces for 1 jaw | 800 - 950 |
Braces replacement or correction for 1 jaw | 35 - 40 |
Braces correction for 2 jaws | 55 - 60 |
Fixing retainer placement or removal | 80 |
Orthodontic plate | 200 - 400 |
Orthodontic plate's correction | 40 |
SUS - Sabbagh Universal Spring | 700 |
Invisalign System | 3560 |
ANESTHESIA AND SEDATION |
price, EUR |
---|---|
Anesthesia | 14 |
“Laughing gas” sedation? | 55 |
Intravenous sedation controlled by anesthesiologist? | 100 |
CHILD DENTISTRY - UNTIL THE AGE OF 10 |
price, EUR |
---|---|
Dentist consultation or preventive dental examination | 35 |
Non-resultative consultation | 35 |
Composite filling on 1 milk tooth | 60 |
Coloured filling | 60 |
Dental sealant on 1 tooth | 25 |
Oral hygiene | 35 |
Covering tooth surface with Tiefenfluorid®? | 50 |
Milk tooth extraction | 35 |
Please tell us what we can improve